| Judge: Natalie Silcock | Placed Rosettes to 3 |
| Pos | Handler | Dog | Result | Time | Points |
| 1 | Amy Wood | Gypsy | Clear | 34.828 | 22 |
| 2 | Davina Duffield | Dexter | Clear | 37.764 | 21 |
| 3 | Scott Walker | Dennis | Clear | 44.247 | 20 |
| 4* | Mel Trevor | Bryn | 5 | 44.873 | 19 |
| 5 | Christina Lloyd | Rusty | 5 | 54.462 | 36† |
| 6 | Sandy Bailey | Murphy | 10 | 47.83 | 34† |
| 7 | Nicola Sandys | Biggles | 10 | 49.613 | 16 |
| 8 | Sharron Peck | Gracie | 10 | 52.714 | 15 |
| 9 | Clive Hudson | Skye | 10 | 53.209 | 14 |
| 10 | Pen Sensky | Geordi | 17.654 | 67.654 | 13 |
| --- | Jan Davies | Meg | E | 0 | 0 |
| --- | Scott Walker | Tia | E | 0 | 0 |
| --- | Bell McLeish | Lace | E | 0 | 0† |
| --- | Sue Bartley | Heidi | E | 0 | 0 |
| --- | Alice Coote | Dylan | E | 0 | 0 |
| --- | Steve Retter | Stella | E | 0 | 0 |
| --- | Kate Dexter | Bess | E | 0 | 0 |
| --- | Roger Land | Rave | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |